| Name | sulfur |
|---|---|
| Symbol | S |
| Atomic Weight | 32.065 |
| Atomic Number | 16 |
| CAS ID | 7704-34-9 |
| Group Number | 16 |
| Group Name | Chalcogen |
| Period Number | 3 |
| Origin of Name | Sanskrit, sulvere = "sulfur;" Latin sulphurium. |
| Year Discovered | Prehistoric |
| Discovery Credits | Known to ancient civilizations. |
| Class | Non-Metallic |
| Color | Yellow |
| Standard State | Solid at 77 F & 298 K |
| Description | Several allotropes, of which orthorhombic S8 is
the most stable. Stable to air and water but burns if heated. Attacked by
oxidizing acids. Recovered from H2S in natural gas or from salt
domes by the Frasch process. Key industrial chemical. Diagnostic tests: |