| Name | ruthenium |
|---|---|
| Symbol | Ru |
| Atomic Weight | 101.07 |
| Atomic Number | 44 |
| CAS ID | 7440-18-8 |
| Group Number | 8 |
| Group Name | Precious Metal |
| Period Number | 5 |
| Origin of Name | Latin, Ruthenia = "Russia." |
| Year Discovered | 1808 |
| Discovery Credits | Discovered by J. A. Sinadecki at University of Vilno, Poland. Rediscovered in 1828 by G. W. Osann at University of Tartu, Russia. |
| Class | Metallic |
| Color | Silvery White |
| Standard State | Solid at 77 F & 298 K |
| Description | Lustrous, silvery metal of the platinum group. Unaffected by
air, water and acids but dissolves in molten alkali. Used to harden Pt and
Pd, and as a catalyst. Diagnostic tests: |