| Name | nickel |
|---|---|
| Symbol | Ni |
| Atomic Weight | 58.6934 |
| Atomic Number | 28 |
| CAS ID | 7440-02-0 |
| Group Number | 10 |
| Group Name | (none) |
| Period Number | 4 |
| Origin of Name | German, kupfernickel = "devils copper." |
| Year Discovered | 1751 |
| Discovery Credits | Discovered by A. F. Cronstedt at Stockholm, Sweden. |
| Class | Metallic |
| Color | Silvery White, Lustrous |
| Standard State | Solid at 77 F & 298 K |
| Description | Silvery-white metal, lustrous, malleable, and ductile.
Resists corrosion, soluble in acids, except concentrated nitric,
unaffected by alkalis. Used in alloys, coins, metal plating, batteries,
and catalysts. Diagnostic tests: |