| Name | molybdenum |
|---|---|
| Symbol | Mo |
| Atomic Weight | 95.94 |
| Atomic Number | 42 |
| CAS ID | 7439-98-7 |
| Group Number | 6 |
| Group Name | (none) |
| Period Number | 5 |
| Origin of Name | Greek, molybdos = "lead" |
| Year Discovered | 1781 |
| Discovery Credits | Isolated by P. J. Hjelm at Uppsala, Sweden |
| Class | Metallic |
| Color | Gray Metallic |
| Standard State | Solid at 77 F & 298 K |
| Description | Metal is lustrous, silvery, and fairly soft when pure.
Usually obtained as gray powder. Used in alloys, electrodes, catalysts,
and as the sulfide, lubricants. Diagnostic tests: |