| Name | manganese |
|---|---|
| Symbol | Mn |
| Atomic Weight | 54.938049 |
| Atomic Number | 25 |
| CAS ID | 7439-96-5 |
| Group Number | 7 |
| Group Name | (none) |
| Period Number | 4 |
| Origin of Name | From the Latin, magnes = "magnet." |
| Year Discovered | 1774 |
| Discovery Credits | Isolated by J. G. Grahn at Stockholm, Sweden. |
| Class | Metallic |
| Color | Silvery Metallic |
| Standard State | Solid at 77 F & 298 K |
| Description | Hard, brittle, silvery metal. Reactive when impure and will
burn in oxygen. Surface oxidation occurs in air; will react with water,
dissolves in dilute acids. Used in steel production, animal feed
supplement, fertilizer additives, ceramics, etc. Diagnostic tests: |