| Name | lutetium |
|---|---|
| Symbol | Lu |
| Atomic Weight | 174.967 |
| Atomic Number | 71 |
| CAS ID | 7439-94-3 |
| Group Number | 3 |
| Group Name | (none) |
| Period Number | 6 |
| Origin of Name | From the Latin, Lutetia = "Paris." |
| Year Discovered | 1907 |
| Discovery Credits | Discovered by G. Urnain at Paris, France, and independently by C. James at the University of New Hampshire, USA. |
| Class | Metallic |
| Color | Silvery White |
| Standard State | Solid at 77 F & 298 K |
| Description | Hardest, densest, and one of the rarest of the lanthanide
metals. Little used except in research. Diagnostic tests: |