| Name | holmium |
|---|---|
| Symbol | Ho |
| Atomic Weight | 164.9.032 |
| Atomic Number | 67 |
| CAS ID | 7440-60-0 |
| Group Number | |
| Group Name | Lanthanoid |
| Period Number | 6 |
| Origin of Name | Latin, Holinia = "Stockholm." |
| Year Discovered | 1878 |
| Discovery Credits | Discovered by P. T. Cleve at Uppsala, Sweden and independently by M. Delafontaine and J. L. Soret at Geneva, Switzerland |
| Class | Metallic |
| Color | Silvery White |
| Standard State | Solid at 77 F & 298 K |
| Description | Silvery metal of the rare earth group. Slowly attacked by
oxygen and water, dissolves in acid. Used as flux concentrator for high
magnetic fields. Diagnostic tests: |