| Name | europium |
|---|---|
| Symbol | Eu |
| Atomic Weight | 151.964 |
| Atomic Number | 63 |
| CAS ID | 7440-53-1 |
| Group Number | (none) |
| Group Name | Lanthanoid |
| Period Number | 6 |
| Origin of Name | Named after Europe. |
| Year Discovered | 1901 |
| Discovery Credits | Discovered by E. A. Demarcay at Paris, France. |
| Class | Metallic |
| Color | Silvery white |
| Standard State | Solid at 77 F & 298 K |
| Description | Rare, and most reactive for the rare earth metals. Soft,
silvery metal which reacts quickly with oxygen and water. Little used.
Some used in thin-film superconductor alloy. Diagnostic tests: |