| Name | beryllium |
|---|---|
| Symbol | Be |
| Atomic Weight | 9.012182 |
| Atomic Number | 4 |
| CAS ID | 7440-41-7 |
| Group Number | 2 |
| Group Name | Alkaline Earth Metal |
| Period Number | 2 |
| Origin of Name | Greek, beryllos = "beryl." |
| Year Discovered | 1797 |
| Discovery Credits | N. L. Vauquerlin at Paris, France. Isolated in 1828 by R. Wohler at Berlin, Germany, and independently by A. A. B Bussy at Paris, France. |
| Class | Metallic |
| Color | lead gray |
| Standard State | Solid at 77 F & 298 K |
| Description | Silvery-white, lustrous, relatively soft metal, obtained by the
electrolysis of fused BeCl2. Unaffected by air or water even at red heat.
Used in alloys with copper and nickel, and imparts excellent electrical
and thermal conductivities. Copper alloy used to make spark-proof tools. Diagnostic tests: |